Game Summary

  1 2 3 4 5 6 7 8 9 Final
Smalldenmark devilbears 0 0 0 3 3 0 0 1 0 7
LogoManitowoc Bandits 2 4 0 1 2 0 1 6 0 16

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 1 0 1 1 0 0 0 0 0 0 4 0 0 0 1.000 1.000 1.000
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 6 0 3 3 0 0 0 2 0 1 0 0 0 0 0.500 0.500 0.500
52 Brandon Black 5 1 1 1 0 0 0 0 0 3 1 0 0 0 0.200 0.333 0.200
3 Carter Stebane 6 4 5 4 1 0 0 4 0 0 0 0 0 0 0.833 0.833 1.000
10 Chris Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 6 3 3 2 0 0 1 5 0 0 0 0 0 0 0.500 0.500 1.000
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 5 1 3 3 0 0 0 3 0 0 1 0 0 0 0.600 0.667 0.600
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Ridge Guyette 5 2 3 2 1 0 0 0 0 2 0 0 0 0 0.600 0.600 0.800
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 5 2 3 3 0 0 0 2 0 0 0 0 0 0 0.600 0.600 0.600
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 44 16 22 19 2 0 1 16 0 7 6 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
12 Ben Coons 0 0 4.67 4 1 1 6 2 69 50 19 19 0 1.93 0 1
2 Jake Jeanquart 1 0 4.33 7 6 1 2 2 71 47 24 25 1 2.08 0 0
22 Luke Mandich 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 1 0 9.00 11 7 2 8 4 140 97 43 44 1 - 0 1

Back to event page