Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 0 1 0 1 0 0 0 3 3 8
Smalldenmark devilbears 1 1 0 0 2 0 0 1 1 6

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 3 2 1 0 0 0 1 3 0 0 2 0 0 0 0.333 0.600 1.333
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.200 0.000
52 Brandon Black 5 2 2 1 1 0 0 0 0 3 0 0 0 0 0.400 0.400 0.600
3 Carter Stebane 3 0 1 1 0 0 0 1 0 1 3 0 0 0 0.333 0.667 0.333
10 Chris Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 5 1 2 0 2 0 0 1 1 1 0 0 0 0 0.400 0.400 0.800
2 Jake Jeanquart 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0.500 0.600 0.500
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 5 0 3 3 0 0 0 1 0 1 0 0 0 0 0.600 0.600 0.600
9 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 40 8 14 10 3 0 1 8 1 10 7 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
3 Carter Stebane 1 0 2.00 4 2 2 4 2 29 20 9 13 0 9.00 0 0
22 Luke Mandich 0 0 7.00 9 4 4 7 0 113 78 35 30 0 5.14 0 0
Total: 1 0 9.00 13 6 6 11 2 142 98 44 43 0 - 0 0

Back to event page