Game Summary

  1 2 3 4 5 6 7 8 9 Final
Smalldenmark devilbears 1 0 0 0 0 1 0 0 0 2
LogoManitowoc Bandits 0 0 0 0 0 0 0 2 1 3

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 3 1 1 0 0 0 1 1 0 1 0 0 0 1 0.333 0.500 1.333
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
52 Brandon Black 3 1 2 1 1 0 0 1 0 1 1 0 0 0 0.667 0.750 1.000
3 Carter Stebane 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
9 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 32 3 6 4 1 0 1 3 0 5 2 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
12 Ben Coons 0 0 6.00 3 2 2 4 4 86 49 37 25 0 3.00 0 0
22 Luke Mandich 1 0 3.00 3 0 0 3 3 74 45 29 15 0 0.00 0 0
Total: 1 0 9.00 6 2 2 7 7 160 94 66 40 0 - 0 0

Back to event page