Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 3 2 2 0 2 2 2 4 3 20
SmallAlgoma Guins 0 0 2 1 2 3 0 0 0 8

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 5 0 1 1 0 0 0 0 0 1 2 0 0 0 0.200 0.429 0.200
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 7 4 3 2 1 0 0 2 0 0 0 0 0 0 0.429 0.429 0.571
52 Brandon Black 5 2 3 2 1 0 0 2 0 2 1 0 0 0 0.600 0.667 0.800
3 Carter Stebane 4 4 0 0 0 0 0 0 3 0 2 0 0 1 0.000 0.429 0.000
10 Chris Casper 7 1 3 1 2 0 0 4 0 1 0 0 0 0 0.429 0.429 0.714
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 7 3 5 4 1 0 0 3 0 1 0 0 0 0 0.714 0.714 0.857
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 5 2 2 0 2 0 0 1 0 1 1 0 0 0 0.400 0.500 0.800
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 5 2 1 0 0 1 0 0 0 0 1 0 0 0 0.200 0.333 0.600
9 Ridge Guyette 5 2 1 0 1 0 0 1 0 2 2 0 0 0 0.200 0.429 0.400
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 50 20 19 10 8 1 0 13 3 8 9 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
52 Brandon Black 0 0 2.00 2 0 0 4 0 35 22 13 8 0 0.00 0 0
3 Carter Stebane 1 0 7.00 11 8 7 5 3 112 74 38 35 0 9.00 0 0
Total: 1 0 9.00 13 8 7 9 3 147 96 51 43 0 - 0 0

Back to event page