Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 3 1 2 1 1 8 0 0 0 16
Smallkewaunee chiefs 2 0 0 0 2 2 0 0 0 6

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 1 1 1 0 0 0 1 3 0 0 1 0 0 0 1.000 1.000 4.000
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 4 2 1 1 0 0 0 0 1 0 1 0 0 0 0.250 0.400 0.250
52 Brandon Black 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.400 0.000
3 Carter Stebane 5 2 2 2 0 0 0 0 1 1 1 0 0 0 0.400 0.500 0.400
10 Chris Casper 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 1 1 0 0 0 0 0 1 0 1 0 1 0 1 0.000 0.333 0.000
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 4 2 3 3 0 0 0 5 0 0 1 1 0 0 0.750 0.667 0.750
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 2 0 0 0 0 0 0 3 0 2 0 0 0 0.000 1.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0.333 0.333 0.667
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 3 1 1 1 0 0 0 1 0 1 2 0 0 0 0.333 0.600 0.333
9 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 0 1 0 0 0 0 0 1 0 0 2 0 0 0 0.000 1.000 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 33 16 11 9 1 0 1 13 5 5 12 2 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
11 AJ Dollinger 0 0 2.00 5 4 4 2 3 46 23 23 14 0 18.00 0 0
52 Brandon Black 1 0 4.00 2 2 1 4 3 61 33 28 17 1 2.25 0 0
2 Jake Jeanquart 0 0 1.00 1 0 0 1 0 23 18 5 5 0 0.00 0 0
22 Luke Mandich 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 1 0 7.00 8 6 5 7 6 130 74 56 36 1 - 0 0

Back to event page