Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 0 1 1 0 0 0 0 0 0 2
Smallsheboygan a's 2 0 2 1 0 5 0 0 0 10

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Brandon Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Carter Stebane 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0.200 0.200 0.200
10 Chris Casper 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
42 CHRIS CISLER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Cole Woelfel 4 0 2 1 1 0 0 0 0 1 0 0 0 0 0.500 0.500 0.750
50 Dakota Bielinski 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500
34 Dan Schmitz 4 0 1 0 1 0 0 1 0 1 0 0 0 0 0.250 0.250 0.500
1 Earl Vorpagel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
05 Jake Woolsey 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0.250
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Ridge Guyette 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 4 0 1 0 1 0 0 1 0 1 0 0 0 0 0.250 0.250 0.500
27 Zach Boehnlein 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 37 2 9 6 3 0 0 2 0 8 0 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
3 Carter Stebane 0 1 5.00 5 5 4 6 5 120 69 51 26 0 7.20 0 0
42 CHRIS CISLER 0 0 2.33 3 0 0 2 1 24 17 7 11 0 0.00 0 0
50 Dakota Bielinski 0 0 0.67 2 5 5 0 5 34 11 23 8 0 67.16 0 0
Total: 0 1 8.00 10 10 9 8 11 178 97 81 45 0 - 0 0

Back to event page