Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallAshwaubenon Lookouts 0 0 0 1 0 0 4 0 0 5
LogoManitowoc Bandits 1 0 1 1 0 5 0 0 0 8

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0.200 0.200 0.200
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 4 0 1 0 1 0 0 2 0 0 1 0 0 0 0.250 0.400 0.500
52 Brandon Black 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
3 Carter Stebane 1 3 0 0 0 0 0 2 1 1 3 1 0 0 0.000 0.600 0.000
10 Chris Casper 5 0 2 2 0 0 0 3 0 0 0 0 0 0 0.400 0.400 0.400
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0.200 0.200 0.200
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 4 1 2 2 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 4 1 2 2 0 0 0 1 0 1 0 0 0 0 0.500 0.500 0.500
9 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 36 8 13 11 2 0 0 8 1 5 5 1 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
22 Luke Mandich 1 0 9.00 9 5 4 8 0 111 81 30 36 0 4.00 0 0
Total: 1 0 9.00 9 5 4 8 0 111 81 30 36 0 - 0 0

Back to event page