Game Summary

  1 2 3 4 5 6 7 8 9 Final
Smallcasco a's 0 2 0 0 0 1 1 0 6 10
LogoManitowoc Bandits 1 0 0 0 0 0 2 0 0 3

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
52 Brandon Black 4 1 1 0 1 0 0 0 0 2 0 0 0 0 0.250 0.250 0.500
3 Carter Stebane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
7 Randy Smith III 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
9 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 32 3 5 4 1 0 0 3 0 4 2 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
12 Ben Coons 0 1 6.00 4 3 3 4 1 92 60 32 26 0 4.50 0 0
52 Brandon Black 0 0 3.00 4 7 1 5 4 76 44 32 19 0 3.00 0 0
22 Luke Mandich 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 0 1 9.00 8 10 4 9 5 168 104 64 45 0 - 0 0

Back to event page