Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 2 0 0 0 0 0 0 2 2 6
SmallAshwaubenon Lookouts 1 0 0 0 0 0 0 1 0 2

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 4 0 1 1 0 0 0 3 0 1 1 0 0 0 0.250 0.400 0.250
27 Austin Holton 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 4 1 1 1 0 0 0 2 0 1 1 0 0 0 0.250 0.400 0.250
52 Brandon Black 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
3 Carter Stebane 3 1 0 0 0 0 0 0 0 2 1 0 0 1 0.000 0.400 0.000
10 Chris Casper 2 1 1 1 0 0 0 0 0 1 2 0 0 0 0.500 0.750 0.500
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 3 1 1 0 1 0 0 0 0 0 0 0 0 2 0.333 0.600 0.667
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 4 2 2 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 33 6 6 5 1 0 0 5 0 13 6 0 0 3 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
12 Ben Coons 1 0 7.33 6 2 2 8 2 121 76 45 29 0 2.46 0 0
3 Carter Stebane 0 0 1.67 0 0 0 4 0 25 17 8 6 0 0.00 0 1
Total: 1 0 9.00 6 2 2 12 2 146 93 53 35 0 - 0 1

Back to event page