Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 0 1 0 0 1 0 0 0 0 2
Smallbonduel broncos 1 0 4 0 0 1 0 0 0 6

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Brandon Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Carter Stebane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
42 CHRIS CISLER 2 0 1 1 0 0 0 0 0 1 1 0 0 0 0.500 0.667 0.500
19 Chris Rohr 2 1 0 0 0 0 0 0 0 2 1 0 0 0 0.000 0.333 0.000
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
03 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0.250 0.250 0.250
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.250 0.000
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Ridge Guyette 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 27 2 6 6 0 0 0 2 0 7 5 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
22 Luke Mandich 0 1 6.00 9 6 3 7 1 92 62 30 32 0 4.50 0 0
Total: 0 1 6.00 9 6 3 7 1 92 62 30 32 0 - 0 0

Back to event page