Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 0 0 0 0 0 0 0 0 0 0
Smallsheboygan a's 3 0 3 0 0 4 0 0 0 10

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
52 Brandon Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Carter Stebane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
03 Jackson Schmitz 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Ridge Guyette 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 20 0 2 2 0 0 0 0 0 10 2 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
12 Ben Coons 0 1 3.00 7 6 6 2 4 80 46 34 20 0 18.00 0 0
03 Jackson Schmitz 0 0 0.00 2 4 4 0 2 16 5 11 5 0 0.00 0 0
5 Jacob Gallagher 0 0 2.00 0 0 0 1 0 21 12 9 6 0 0.00 0 0
22 Luke Mandich 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 0 1 5.00 9 10 10 3 6 117 63 54 31 0 - 0 0

Back to event page