Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 2 2 0 1 0 3 1 0 0 9
Smallmenasha macs 1 0 0 0 0 1 4 0 4 10

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 AJ Dollinger 4 1 2 1 1 0 0 2 0 1 1 0 0 0 0.500 0.600 0.750
27 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 5 4 3 3 0 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
52 Brandon Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Carter Stebane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 6 1 2 2 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Cole Woelfel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Dakota Bielinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Dan Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 4 2 4 4 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
03 Jackson Schmitz 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 5 0 1 1 0 0 0 0 0 3 0 0 0 0 0.200 0.200 0.200
26 Jaicee Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
05 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jordan Casper 4 0 1 1 0 0 0 0 0 3 0 0 0 0 0.250 0.250 0.250
02 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Randy Smith III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Reegan Aguilar-Bialek 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Ridge Guyette 5 1 2 0 1 1 0 4 0 3 0 0 0 0 0.400 0.400 1.000
26 Robert Shimek 4 0 1 1 0 0 0 1 0 0 0 1 0 0 0.250 0.200 0.250
20 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Zach Boehnlein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 43 9 16 13 2 1 0 8 0 16 2 1 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
5 Jacob Gallagher 0 0 0.67 1 4 2 1 4 32 11 21 7 0 26.87 0 0
17 Jordan Casper 0 0 6.00 2 2 2 3 6 92 46 46 26 1 3.00 0 0
9 Ridge Guyette 0 1 2.00 3 4 4 5 4 63 30 33 14 0 18.00 0 0
Total: 0 1 8.67 6 10 8 9 14 187 87 100 47 1 - 0 0

Back to event page