Game Summary

  1 2 3 4 5 6 7 8 9 Final
Smalldenmark devilbears 1 0 0 0 1 0 4 0 0 6
LogoManitowoc Bandits 0 0 0 0 0 0 6 1 0 7

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
52 Adam Diedrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 AJ Dollinger 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0.000 0.500 0.000
12 Ben Coons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Brett Nohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 4 2 3 2 1 0 0 1 0 1 0 0 0 0 0.750 0.750 1.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0.250 0.250 0.250
21 Dylan Knoespel 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0.500 0.500 0.500
1 Earl Vorpagel 4 1 1 0 1 0 0 1 0 0 1 0 0 0 0.250 0.400 0.500
3 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 4 1 1 1 0 0 0 1 0 2 1 0 0 0 0.250 0.400 0.250
5 Jake Woolsey 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
17 Jesse Krueger 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Kelvin Veldre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Kyle Trochil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
20 Mike Ruzek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Mr Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Mr Zimmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Noah Jacquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Robbie Schuettpelz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Shad Hintz 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0.250 0.250 0.250
Total: 34 7 11 9 2 0 0 6 0 6 2 0 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
21 Dylan Knoespel 1 0 2.67 0 1 0 2 0 29 23 6 10 0 0.00 0 0
22 Luke Mandich 0 0 6.33 8 5 4 7 0 89 69 20 28 0 5.69 0 0
Total: 1 0 9.00 8 6 4 9 0 118 92 26 38 0 - 0 0

Back to event page