Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 0 0 2 2 1 1 0 0 0 6
SmallAlgoma Guins 0 0 0 0 0 4 0 0 1 5

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
52 Adam Diedrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 AJ Dollinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 4 2 2 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
27 Brett Nohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 2 1 1 0 0 0 1 2 0 0 1 1 0 1 0.500 0.600 2.000
21 Dylan Knoespel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0.250 0.400 0.250
3 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jake Woolsey 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0.000 0.250 0.000
17 Jesse Krueger 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
15 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Kelvin Veldre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Kyle Trochil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 4 0 1 1 0 0 0 1 0 1 1 0 0 0 0.250 0.400 0.250
20 Mike Ruzek 5 1 3 1 2 0 0 3 0 1 0 0 0 0 0.600 0.600 1.000
9 Mr Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Mr Zimmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Noah Jacquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Reese Berg 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
18 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Robbie Schuettpelz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Shad Hintz 4 0 0 0 0 0 0 0 0 3 1 0 0 0 0.000 0.200 0.000
Total: 34 6 8 5 2 0 1 6 0 8 4 1 0 3 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
22 Luke Mandich 1 0 9.00 8 5 4 13 0 113 88 25 33 0 4.00 0 0
20 Mike Ruzek 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 1 0 9.00 8 5 4 13 0 113 88 25 33 0 - 0 0

Back to event page