Game Summary

  1 2 3 4 5 6 7 8 9 Final
Smallkewaunee chiefs 0 0 0 0 1 0 0 0 0 1
LogoManitowoc Bandits 1 1 1 0 1 3 0 0 0 7

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
52 Adam Diedrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 AJ Dollinger 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
12 Ben Coons 2 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
27 Brett Nohr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.250 0.000
21 Dylan Knoespel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 3 1 3 3 0 0 0 3 0 0 0 1 0 0 1.000 0.750 1.000
3 Jackson Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jake Jeanquart 4 0 1 1 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
5 Jake Woolsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jesse Krueger 1 1 0 0 0 0 0 1 0 1 0 1 0 1 0.000 0.333 0.000
15 Josh LaFleur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Kelvin Veldre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Kyle Trochil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
20 Mike Ruzek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Mr Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Mr Zimmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Noah Jacquart 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.500 0.000
3 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Robbie Schuettpelz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Shad Hintz 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Total: 25 7 7 6 1 0 0 6 0 5 5 2 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
2 Jake Jeanquart 1 0 7.00 3 1 1 6 1 95 63 32 28 0 1.29 0 0
22 Luke Mandich 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
33 Noah Jacquart 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 1 0 7.00 3 1 1 6 1 95 63 32 28 0 - 0 0

Back to event page