Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 3 1 5 0 2 1 0 0 0 12
Smalllittle chute bandits 0 0 0 0 2 0 3 0 0 5

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
52 Adam Diedrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
07 AJ Dollinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Brandon Bartels 5 2 2 2 0 0 0 3 0 0 0 0 0 1 0.400 0.500 0.400
10 Chris Casper 3 0 0 0 0 0 0 1 0 0 2 1 0 0 0.000 0.333 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Rohr 3 1 0 0 0 0 0 1 0 0 2 0 0 0 0.000 0.400 0.000
1 Earl Vorpagel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Jackson Schmitz 5 1 3 3 0 0 0 2 0 1 0 0 0 0 0.600 0.600 0.600
2 Jake Jeanquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jake Woolsey 4 1 1 1 0 0 0 2 0 1 0 0 0 1 0.250 0.400 0.250
50 Jared Lensmeyer 3 2 1 1 0 0 0 1 0 0 2 0 0 0 0.333 0.600 0.333
14 Jeremy Arneman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jesse Krueger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 2 2 1 0 1 0 0 2 0 1 3 0 0 0 0.500 0.800 1.000
33 Noah Jacquart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Robert Shimek 5 1 1 1 0 0 0 0 0 2 0 0 0 0 0.200 0.200 0.200
14 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Tanner Norder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Trent VanEss 4 2 1 0 1 0 0 0 1 1 1 0 0 0 0.250 0.400 0.500
9 Will Maples 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 34 12 10 8 2 0 0 12 1 6 10 1 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
22 Luke Mandich 1 0 9.00 7 5 5 10 2 108 71 37 37 0 5.00 0 0
Total: 1 0 9.00 7 5 5 10 2 108 71 37 37 0 - 0 0

Back to event page