Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 5 0 0 0 0 2 0 4 1 12
Smallcasco a's 0 1 4 0 0 0 0 0 0 5

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
7 AJ Dollinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Austin Holton 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
34 Ben Buehring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 5 1 2 1 1 0 0 2 0 1 1 0 0 0 0.400 0.500 0.600
27 Brady Coons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Brandon Black 6 2 2 1 0 0 1 4 0 2 0 0 0 0 0.333 0.333 0.833
3 Carter Stebane 6 1 1 1 0 0 0 0 1 2 0 0 0 0 0.167 0.167 0.167
33 Casey Bartelt 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.200 0.000
00 CC Mueller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Christian Foss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 6 2 4 4 0 0 0 2 0 0 0 0 0 0 0.667 0.667 0.667
20 Evan Duncan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500
26 Jaicee Foster 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Joseph Milone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Ky Mueller 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
22 Luke Mandich 3 1 1 1 0 0 0 0 0 1 1 0 0 1 0.333 0.600 0.333
09 Quinn Falish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 4 2 3 1 2 0 0 2 0 1 0 0 0 1 0.750 0.800 1.250
9 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Wyatt Wiitanen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 43 12 16 12 3 0 1 11 1 10 4 0 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
33 Casey Bartelt 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
1 Earl Vorpagel 0 0 2.00 1 0 0 4 0 28 21 7 8 0 0.00 0 0
5 Jacob Gallagher 1 0 4.00 4 0 0 5 2 57 38 19 16 0 0.00 0 0
17 Ky Mueller 0 0 3.00 2 5 4 6 6 73 35 38 18 1 12.00 0 0
22 Luke Mandich 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 1 0 9.00 7 5 4 15 8 158 94 64 42 1 - 0 0

Back to event page