Game Summary

  1 2 3 4 5 6 7 8 9 10 11 Final
SmallAshwaubenon Lookouts 0 0 0 1 0 2 0 1 2 1 0 7
LogoManitowoc Bandits 3 0 1 2 0 0 0 0 0 1 1 8

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
7 AJ Dollinger 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
19 Austin Holton 4 0 0 0 0 0 0 0 0 1 2 0 0 0 0.000 0.333 0.000
34 Ben Buehring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 5 1 2 0 2 0 0 2 0 0 1 1 0 0 0.400 0.429 0.800
27 Brady Coons 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
52 Brandon Black 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
3 Carter Stebane 5 3 3 2 1 0 0 0 1 0 1 0 0 0 0.600 0.667 0.800
33 Casey Bartelt 1 0 1 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
00 CC Mueller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 2 0 1 0 1 0 0 2 0 0 1 0 0 0 0.500 0.667 1.000
42 CHRIS CISLER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Christian Foss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 6 2 2 1 0 1 0 2 0 0 0 0 0 0 0.333 0.333 0.667
20 Evan Duncan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Joseph Milone 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
17 Ky Mueller 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.333 0.000
22 Luke Mandich 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
09 Quinn Falish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Ridge Guyette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Wyatt Wiitanen 5 0 2 2 0 0 0 1 0 1 0 0 0 0 0.400 0.400 0.400
Total: 44 8 14 9 4 1 0 7 1 6 9 1 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
12 Ben Coons 1 0 3.00 3 3 2 2 1 39 26 13 13 0 6.00 0 0
33 Casey Bartelt 0 0 3.00 3 3 2 6 0 53 38 15 13 2 6.00 0 0
17 Ky Mueller 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
22 Luke Mandich 0 0 5.00 3 1 0 5 1 60 46 14 20 0 0.00 0 0
Total: 1 0 11.00 9 7 4 13 2 152 110 42 46 2 - 0 0

Back to event page