Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoManitowoc Bandits 0 1 1 0 1 1 1 0 0 5
Smallmenasha macs 0 1 2 1 0 0 2 0 0 6

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
7 AJ Dollinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Austin Holton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Ben Buehring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ben Coons 4 1 1 0 0 1 0 0 0 2 1 0 0 0 0.250 0.400 0.750
27 Brady Coons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Brandon Black 5 0 1 1 0 0 0 1 0 2 0 0 0 0 0.200 0.200 0.200
3 Carter Stebane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Casey Bartelt 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
00 CC Mueller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Chris Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 CHRIS CISLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Christian Foss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Earl Vorpagel 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
20 Evan Duncan 4 0 1 1 0 0 0 1 0 2 0 0 0 0 0.250 0.250 0.250
5 Jacob Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jaicee Foster 3 0 0 0 0 0 0 2 0 1 2 0 0 0 0.000 0.400 0.000
15 John Nickel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Joseph Milone 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500
17 Ky Mueller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Luke Mandich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
09 Quinn Falish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Reese Berg 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0.200 0.200 0.200
9 Ridge Guyette 3 2 1 0 1 0 0 0 0 1 2 0 0 0 0.333 0.600 0.667
2 Shad Hintz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Wyatt Wiitanen 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Total: 35 5 7 5 1 1 0 4 0 12 7 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
12 Ben Coons 0 0 4.00 4 4 3 3 4 74 43 31 22 3 6.75 0 0
33 Casey Bartelt 0 1 3.00 4 2 2 2 3 60 30 30 15 0 6.00 0 0
1 Earl Vorpagel 0 0 1.00 0 0 0 2 0 12 9 3 3 0 0.00 0 0
Total: 0 1 8.00 8 6 5 7 7 146 82 64 40 3 - 0 0

Back to event page