2012 Stats

10 Wins 28 Losses

Batting Stats:

  BA AB R H RBI 2B 3B HR SA SacB SacF SB CS W K HP AS PO E
Andrew Wilson 375 112 22 42 20 7 2 0 473 1 3 3 0 7 25 7 4 47 1
Thomas Wakem 349 106 11 37 8 5 0 0 396 1 1 3 2 9 18 1 1 84 3
Brad Breier 329 140 18 46 25 9 0 2 436 0 1 4 2 9 19 1 15 220 4
Marshall Zahn 306 98 11 30 11 6 0 2 429 0 1 2 2 4 22 1 13 33 1
Anthony Pitsch 248 129 21 32 22 10 1 2 388 0 2 3 3 24 27 2 104 58 12
Andrew Doring 240 96 13 23 4 2 0 0 260 1 2 9 1 7 30 2 36 41 12
Evan Ruechel 233 73 8 17 3 2 0 0 260 0 0 1 0 9 20 3 20 20 11
Tom Sawyer 222 108 19 24 3 2 0 0 241 1 1 6 2 9 25 1 22 97 2
Taylor Isadore 217 83 9 18 7 4 0 2 337 0 0 0 0 7 20 0 37 45 1
Alex Larsen 385 26 3 10 10 2 0 1 577 2 1 0 1 0 6 0 4 47 4
Dustin Johnson 250 8 0 2 0 0 0 0 250 0 0 0 0 2 3 0 0 4 0
Eric Curtis 231 13 1 3 0 0 0 0 231 0 0 0 0 0 5 0 2 2 0
Atley Gay 229 35 1 8 0 0 0 0 229 0 0 1 1 3 10 0 12 19 4
Nick Motsinger 227 22 2 5 2 1 0 0 273 0 0 0 1 1 5 3 14 7 3
Otto Muehlenerg 200 10 0 2 0 0 0 0 200 0 0 0 0 1 3 0 0 21 4
Nick Scourey 188 32 5 6 0 1 0 0 219 0 0 1 0 11 15 1 7 29 3
Robbie Doring 167 6 1 1 1 1 0 0 333 0 1 0 0 0 0 0 1 0 0
Andy Schartner 154 13 0 2 1 0 0 0 154 0 0 0 0 0 3 0 3 13 3
Casey Schreiner 103 29 3 3 1 0 0 1 207 0 0 0 0 5 12 1 4 39 1
Brennan Rhode 077 13 0 1 0 0 0 0 077 0 0 0 0 0 5 0 4 14 2
Matt Roberts 000 1 0 0 0 0 0 0 000 0 0 0 0 0 1 0 2 2 0
Tanner Biwer 000 1 0 0 0 0 0 0 000 0 0 0 0 0 0 1 1 0 0
John Sawyer 000 1 0 0 0 0 0 0 000 0 0 0 0 0 0 0 0 0 0
Cody Giesseman 000 2 0 0 0 0 0 0 000 0 0 0 0 1 1 0 1 0 0
Griffin Cole 000 2 1 0 0 0 0 0 000 0 0 0 0 1 1 0 1 6 0
Milt Leganchuck 000 2 0 0 0 0 0 0 000 0 0 0 0 0 0 0 0 2 0
Will Henrickson 000 3 0 0 1 0 0 0 000 0 1 0 0 1 3 0 0 3 1
Trent Keitel 000 7 1 0 0 0 0 0 000 0 0 0 0 1 4 0 0 0 0
Jason McCurry 000 11 0 0 0 0 0 0 000 0 0 0 0 3 7 0 3 6 4
Sam Forkert 000 11 0 0 0 0 0 0 000 1 0 0 0 0 6 0 4 20 0

Pitching Stats:

  Wins Loss Save ERA IP R ER H K W HP
Atley Gay 1 1 0 1.06 17.0 5 2 18 5 2 2
Marshall Zahn 2 4 0 2.60 52.0 28 15 49 34 16 1
Jason McCurry 4 4 0 2.71 63.0 31 19 63 64 26 1
Taylor Isadore 0 3 0 4.03 29.0 20 13 30 21 11 1
Nick Scourey 1 4 0 4.86 33.3 22 18 36 25 13 4
Matt Roberts 1 2 0 5.96 22.7 18 15 25 27 20 0
Brennan Rhode 1 4 0 6.23 34.7 42 24 41 24 17 3
Andrew Doring 0 5 0 6.81 35.7 28 27 30 39 34 3
Anthony Pitsch 0 0 0 0.00 1.0 0 0 0 1 0 0
Will Henrickson 0 0 0 0.00 .7 0 0 0 1 2 0
Sam Forkert 0 0 0 3.00 3.0 3 1 3 3 2 0
Tanner Biwer 0 0 0 36.00 1.0 4 4 2 1 3 0

ERA computed assuming 9 innings per game

Catching Stats:

  Inn Bat SB CS
Brad Breier 250.0 1162 34 13
Tom Sawyer 28.0 125 1 0
Evan Ruechel 8.0 40 0 0
Griffin Cole 7.0 39 0 0

 

Page produced by Score-It: www.scoreit.com