2011 Team Stats

2011 Full Season Stats

35 Wins 13 Losses

Batting Stats:

  BA AB R H RBI 2B 3B HR SA SacB SacF SB CS W K HP AS PO E
Max Stepan 355 121 28 43 23 8 0 5 545 0 0 4 0 26 19 3 16 150 2
Brock Wetenkamp 351 151 38 53 34 12 0 2 470 1 2 4 0 20 32 15 62 31 8
Sam Spurney 347 150 46 52 49 12 0 8 587 0 5 0 0 30 24 5 4 57 3
Kevin Valerio 341 176 34 60 30 7 3 0 415 1 2 18 0 13 23 1 4 95 2
Nat Richter 329 161 35 53 31 13 1 1 441 6 0 9 4 23 11 1 118 93 6
Stewart Larsen 319 119 26 38 16 4 0 2 403 1 0 5 0 13 18 9 33 44 2
Mike Hall 304 135 33 41 27 7 0 1 378 0 1 0 0 10 15 10 17 289 2
Tommy Kawamura 264 129 44 34 34 3 1 0 302 5 6 13 2 37 22 4 135 67 15
Brad Liermann 259 108 19 28 23 6 1 1 361 0 6 0 0 18 17 2 6 74 2
Brandon Chinn 258 97 20 25 15 3 0 0 289 5 2 5 0 9 16 6 6 92 1
Tom Sawyer 239 46 8 11 3 1 0 0 261 0 0 1 0 8 15 0 2 62 0
Josh Krowiorz 226 62 9 14 10 3 0 0 274 2 1 1 0 13 8 4 0 23 1
Brandon Bartels 121 33 5 4 6 1 0 0 152 1 1 2 1 5 7 2 8 14 1
Donovan Strouf 167 12 3 2 1 0 0 0 167 0 0 0 0 3 0 1 0 5 0
Brennan Rhode 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 7 1 4
Matt Phipps 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 1 2 0
Nathan Shea 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 8 4 2
Matthew Shea 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 11 0 1
Mike Wallerich 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 2 0 0
Matt Roberts 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 8 3 1
Miles Mayer 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 9 5 0
Chris Krepline 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 7 2 0
Liam O'Brien 000 1 0 0 0 0 0 0 000 0 0 0 0 0 1 0 11 5 0
Matt Bromley 000 7 0 0 0 0 0 0 000 0 0 0 0 0 4 0 1 10 0

Pitching Stats:

  Wins Loss Save ERA IP R ER H K W HP
Liam O'Brien 8 1 2 2.28 79.0 26 20 69 63 22 3
Matt Roberts 5 1 0 2.56 38.7 12 11 25 29 11 0
Brennan Rhode 5 2 2 3.06 53.0 25 18 49 30 22 3
Nathan Shea 5 2 1 5.17 55.7 44 32 61 41 19 2
Chris Krepline 4 2 0 5.48 42.7 29 26 56 28 18 3
Matthew Shea 1 2 3 5.66 35.0 24 22 34 20 24 7
Miles Mayer 5 2 0 5.80 45.0 32 29 51 31 38 6
Matt Phipps 1 0 0 0.93 9.7 1 1 5 4 7 1
Tommy Kawamura 1 0 0 3.38 8.0 4 3 9 7 2 1
Mike Wallerich 0 1 0 8.68 9.3 9 9 13 13 6 1

ERA computed assuming 9 innings per game

Catching Stats:

  Inn Bat SB CS
Tom Sawyer 65.0 279 9 2
Brad Liermann 64.0 268 13 2
Matt Bromley 16.0 71 5 1
Max Stepan 231.0 1059 25 7

2011 NEWBL Season Stats

17 Wins 3 Losses

Batting Stats:

  BA AB R H RBI 2B 3B HR SA SacB SacF SB CS W K HP AS PO E
Max Stepan 400 70 13 28 13 7 0 2 586 0 0 4 0 14 10 1 12 86 0
Kevin Valerio 373 83 14 31 15 3 2 0 458 1 0 7 0 3 9 1 1 41 1
Sam Spurney 333 72 18 24 13 4 0 2 472 0 1 0 0 13 12 2 2 33 1
Brock Wetenkamp 318 66 12 21 10 4 0 0 379 1 0 1 0 6 16 6 23 21 4
Mike Hall 306 72 15 22 11 3 0 0 347 0 0 0 0 6 7 6 12 164 2
Brandon Chinn 300 40 8 12 5 1 0 0 325 3 0 2 0 3 9 2 1 25 1
Tommy Kawamura 286 56 20 16 14 2 1 0 357 4 2 7 0 16 12 3 58 35 4
Brad Liermann 279 43 3 12 10 3 0 0 349 0 3 0 0 4 8 1 1 20 1
Stewart Larsen 269 67 15 18 8 1 0 1 328 1 0 3 0 10 13 5 20 14 1
Nat Richter 269 78 12 21 12 4 0 1 359 3 0 4 2 11 6 0 58 39 3
Josh Krowiorz 217 23 3 5 4 2 0 0 304 2 1 1 0 5 3 0 0 7 0
Tom Sawyer 192 26 2 5 1 1 0 0 231 0 0 0 0 3 9 0 1 26 0
Matt Roberts 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 5 2 1
Nathan Shea 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 2 2 0
Matthew Shea 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 6 0 0
Liam O'Brien 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 8 4 0
Brennan Rhode 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 4 1 2
Mike Wallerich 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 1 0 0
Miles Mayer 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 3 1 0
Chris Krepline 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 4 0 0
Donovan Strouf 000 2 1 0 0 0 0 0 000 0 0 0 0 1 0 0 0 2 0
Brandon Bartels 000 3 0 0 0 0 0 0 000 1 0 0 0 0 1 0 2 5 0

Pitching Stats:

  Wins Loss Save ERA IP R ER H K W HP
Matt Roberts 4 0 0 1.95 27.7 7 6 19 22 8 0
Liam O'Brien 4 1 2 2.05 44.0 13 10 32 33 12 1
Brennan Rhode 2 0 1 2.28 23.7 11 6 24 12 9 1
Matthew Shea 1 1 2 3.00 21.0 7 7 18 12 9 2
Chris Krepline 1 1 0 3.98 20.3 10 9 22 16 7 1
Miles Mayer 2 0 0 4.41 16.3 10 8 15 6 17 4
Nathan Shea 2 0 1 6.60 15.0 13 11 21 11 5 0
Mike Wallerich 0 0 0 4.50 2.0 1 1 4 3 0 0
Tommy Kawamura 1 0 0 4.50 6.0 4 3 8 4 2 1

ERA computed assuming 9 innings per game

Catching Stats:

  Inn Bat SB CS
Tom Sawyer 25.0 111 3 1
Brad Liermann 18.0 70 0 0
Max Stepan 133.0 581 9 5

 

2011 WSL Season Stats

14 Wins 10 Losses

Batting Stats:

  BA AB R H RBI 2B 3B HR SA SacB SacF SB CS W K HP AS PO E
Nat Richter 356 87 20 31 18 7 1 0 460 4 0 5 2 15 4 0 54 44 3
Stewart Larsen 341 44 9 15 3 1 0 1 432 0 0 2 0 4 7 5 12 17 2
Sam Spurney 333 69 18 23 16 5 0 2 493 0 2 0 0 14 10 1 3 25 1
Tommy Kawamura 328 67 20 22 16 2 1 0 388 2 2 5 1 17 9 1 58 34 5
Kevin Valerio 322 90 16 29 17 4 1 0 389 0 2 8 0 5 12 1 2 54 0
Max Stepan 317 63 11 20 11 5 0 2 492 0 0 0 0 8 5 2 11 85 2
Brad Liermann 305 59 10 18 14 5 0 1 441 0 4 0 0 7 6 2 3 42 1
Brock Wetenkamp 294 68 15 20 13 4 0 0 353 0 1 0 0 9 14 4 40 12 4
Mike Hall 250 44 8 11 7 2 0 0 295 0 0 0 0 2 2 3 1 112 0
Brandon Chinn 234 64 13 15 7 3 0 0 281 4 1 3 0 5 9 1 5 79 1
Tom Sawyer 278 18 3 5 2 1 0 0 333 0 0 0 0 3 7 0 1 14 0
Josh Krowiorz 214 28 6 6 4 1 0 0 250 2 0 1 0 10 2 4 0 11 1
Brandon Bartels 150 20 2 3 4 1 0 0 200 0 1 1 1 2 5 2 0 0 0
Liam O'Brien 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 7 2 0
Nathan Shea 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 5 3 1
Matthew Shea 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 5 0 1
Brennan Rhode 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 3 0 0
Mike Wallerich 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 1 0 0
Matt Roberts 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 3 0 0
Miles Mayer 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 5 2 0
Chris Krepline 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 2 0 0
Matt Bromley 000 3 0 0 0 0 0 0 000 0 0 0 0 0 0 0 0 4 0

Pitching Stats:

  Wins Loss Save ERA IP R ER H K W HP
Brennan Rhode 3 1 1 2.57 21.0 6 6 11 12 8 2
Liam O'Brien 3 1 1 2.73 33.0 14 10 32 26 9 0
Matt Roberts 2 1 0 3.60 20.0 8 8 15 16 4 0
Chris Krepline 1 0 0 4.50 16.0 8 8 19 10 7 0
Nathan Shea 3 2 1 6.08 40.0 32 27 43 28 17 1
Matthew Shea 0 2 1 7.79 17.3 17 15 20 12 11 3
Miles Mayer 2 2 0 8.87 22.3 22 22 35 16 18 1
Tommy Kawamura 0 0 0 0.00 3.0 0 0 1 4 0 0
Matt Phipps 0 0 0 3.00 3.0 1 1 2 0 2 1
Mike Wallerich 0 1 0 16.62 4.3 8 8 9 3 5 1

ERA computed assuming 9 innings per game

Catching Stats:

  Inn Bat SB CS
Brad Liermann 41.0 177 7 2
Tom Sawyer 13.0 53 6 1
Max Stepan 119.0 551 20 3
Matt Bromley 7.0 30 2 0

 

2011 NEWBL Playoff Stats

4 Wins 1 Losses

Batting Stats:

  BA AB R H RBI 2B 3B HR SA SacB SacF SB CS W K HP AS PO E
Sam Spurney 438 16 8 7 12 2 0 3 1125 0 1 0 0 3 4 1 1 8 0
Brock Wetenkamp 429 21 6 9 4 4 0 0 619 0 1 1 0 2 6 0 4 6 1
Josh Krowiorz 417 12 1 5 1 1 0 0 500 0 0 0 0 0 2 0 0 4 0
Stewart Larsen 333 15 1 5 0 0 0 0 333 0 0 1 0 1 2 0 0 0 0
Kevin Valerio 286 21 5 6 2 1 0 0 333 0 0 4 0 4 6 0 1 13 1
Max Stepan 278 18 6 5 3 0 0 1 444 0 0 0 0 4 7 0 0 26 0
Mike Hall 263 19 6 5 3 0 0 0 263 0 1 0 0 1 5 1 1 39 0
Tommy Kawamura 188 16 4 3 5 0 0 0 188 1 2 0 1 1 3 0 17 7 4
Nat Richter 176 17 1 3 3 1 0 0 235 1 0 1 2 2 4 1 24 16 1
Brad Liermann 100 10 2 1 3 0 0 0 100 0 1 0 0 3 3 0 0 5 0
Chris Krepline 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 1 1 0
Miles Mayer 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 0 1 0
Nathan Shea 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 0 0 1
Liam O'Brien 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 2 0 0
Brennan Rhode 000 0 0 0 0 0 0 0 000 0 0 0 0 0 0 0 0 0 1

Pitching Stats:

  Wins Loss Save ERA IP R ER H K W HP
Liam O'Brien 2 0 0 2.65 17.0 5 5 17 11 6 1
Chris Krepline 1 1 0 10.45 10.3 14 12 20 3 6 2
Matthew Shea 0 0 1 0.00 2.0 0 0 1 1 0 0
Brennan Rhode 1 0 0 1.42 6.3 2 1 8 4 2 0
Miles Mayer 0 0 0 5.40 1.7 1 1 2 2 1 0
Nathan Shea 0 0 0 5.79 4.7 8 3 10 4 1 0

ERA computed assuming 9 innings per game

Catching Stats:

  Inn Bat SB CS
Max Stepan 42.0 201 1 0

Page produced by Score-It: www.scoreit.com