2007 Team Stats

 32 Wins 27 Losses

 

Batting Stats:

  BA AB R H RBI 2B 3B HR SA SB W K HP AS PO E
Kyle Schroeder 333 198 45 66 39 12 0 9 530 11 14 29 1 43 229 4
Brock Wetenkamp 325 200 33 65 37 11 1 3 435 8 22 35 8 109 64 12
Jordan Bischel 304 112 22 34 18 6 0 0 357 11 24 22 1 27 147 3
Donovan Strouf 296 152 23 45 21 12 0 2 414 1 19 37 12 0 83 2
Josh Krowiorz 293 174 36 51 37 17 1 1 420 4 52 30 2 17 47 2
Keith Thompson 269 52 9 14 8 0 0 1 327 1 8 16 2 36 28 1
Sam Spurney 260 196 25 51 28 5 2 2 337 0 15 33 2 4 78 2
Nat Richter 251 167 30 42 15 5 0 2 317 15 18 13 5 99 79 8
Kyle Dreger 250 152 22 38 21 5 0 2 322 1 8 24 4 34 309 5
Jake Marshall 177 79 7 14 4 0 0 0 177 3 10 21 3 76 42 8
Matt Pangallo 167 90 19 15 7 1 0 0 178 18 20 23 1 4 43 3
Kyle Neuser 145 62 5 9 4 2 0 0 177 1 4 17 1 4 90 2
Andy Vogt 097 62 5 6 5 0 0 0 097 0 8 22 1 31 40 0
Mike Hall 293 41 11 12 4 1 1 0 366 1 3 3 2 31 13 4
Matt Rodewald 261 23 2 6 4 0 0 0 261 0 2 7 2 6 7 2
Jake Schoemann 222 27 2 6 2 0 0 0 222 0 1 5 1 8 16 1
Ryan Jones 167 12 2 2 1 0 0 0 167 0 1 3 1 1 9 0
Brad Liermann 138 29 4 4 2 2 0 0 207 0 3 12 1 6 36 0
Greg Herr 000 0 1 0 1 0 0 0 000 0 1 0 0 13 3 0
Josh Perkins 000 0 0 0 0 0 0 0 000 0 0 0 0 6 1 1
Matt Phipps 000 3 0 0 0 0 0 0 000 0 0 1 0 17 12 3
Adam Kohls 000 0 0 0 0 0 0 0 000 0 0 0 0 7 4 1
Casey Sieracki 000 0 1 0 0 0 0 0 000 0 0 0 0 0 0 0
Chris Casper 000 0 0 0 0 0 0 0 000 0 0 0 0 1 0 0

Pitching Stats:

  Wins Loss Save ERA IP K W HP
Keith Thompson 3 6 2 3.02 83.3 56 43 11
Greg Herr 5 2 1 3.52 64.0 40 16 17
Matt Phipps 7 3 0 3.70 73.0 42 25 7
Jordan Bischel 6 4 1 4.07 84.0 59 28 8
Josh Perkins 1 2 0 4.50 32.0 16 24 0
Kyle Dreger 5 6 0 5.34 59.0 40 37 5
Adam Kohls 4 4 0 7.04 53.7 49 31 5
Josh Krowiorz 0 0 1 0.00 1.7 2 0 0
Chris Casper 0 0 0 4.50 2.0 2 1 0
Matt Pangallo 1 0 0 8.53 6.3 11 9 1
Nat Richter 0 0 0 36.00 1.0 0 2 0

ERA computed assuming 9 innings per game

Catching Stats:

  Bat Inn SB CS
Kyle Schroeder 1261 274.3 16 20
Kyle Neuser 639 139.0 16 6
Brad Liermann 160 34.7 8 0
Brock Wetenkamp 28 7.0 1 1
Jake Schoemann 26 5.0 3 0

 

Page produced by Score-It: www.scoreit.com