2005 Team Stats
21 Wins 43 Losses
Batting Stats:
| Will Wetmore | 125 | 381 | 113 | 43 | 20 | 10 | 9 | 0 | 1 | 487 | 8 | 9 | 3 | 1 | 0 | 12 | 18 | 44 | 2 | ||||
| Josh Krowiorz | 223 | 326 | 190 | 62 | 24 | 43 | 12 | 1 | 4 | 463 | 27 | 28 | 2 | 4 | 0 | 3 | 111 | 52 | 29 | ||||
| Donovan Strouf | 234 | 289 | 201 | 58 | 43 | 28 | 8 | 1 | 6 | 428 | 15 | 35 | 12 | 1 | 4 | 9 | 19 | 105 | 5 | ||||
| Jordan Bischel | 184 | 287 | 150 | 43 | 22 | 23 | 6 | 1 | 3 | 400 | 15 | 32 | 11 | 6 | 2 | 3 | 11 | 266 | 8 | ||||
| Britton Wolf | 93 | 286 | 84 | 24 | 19 | 4 | 2 | 0 | 0 | 310 | 6 | 26 | 1 | 1 | 1 | 5 | 11 | 18 | 5 | ||||
| Andy Vogt | 203 | 267 | 176 | 47 | 22 | 20 | 7 | 0 | 1 | 324 | 15 | 58 | 5 | 4 | 3 | 1 | 168 | 134 | 8 | ||||
| Adam Christiansen | 97 | 259 | 85 | 22 | 11 | 8 | 4 | 1 | 1 | 365 | 11 | 27 | 1 | 0 | 0 | 0 | 5 | 62 | 3 | ||||
| Chris Nesper | 217 | 249 | 193 | 48 | 24 | 23 | 8 | 1 | 0 | 301 | 8 | 31 | 9 | 5 | 2 | 2 | 43 | 339 | 10 | ||||
| Adam Hablewitz | 228 | 230 | 204 | 47 | 30 | 18 | 5 | 0 | 2 | 284 | 10 | 35 | 6 | 6 | 2 | 4 | 137 | 65 | 32 | ||||
| Mark Rady | 112 | 200 | 95 | 19 | 18 | 15 | 6 | 0 | 4 | 389 | 3 | 23 | 10 | 3 | 1 | 2 | 27 | 97 | 8 | ||||
| Scott Balcoa | 22 | 389 | 18 | 7 | 2 | 3 | 1 | 0 | 0 | 444 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 38 | 0 | ||||
| Spencer Mather | 79 | 206 | 68 | 14 | 3 | 4 | 3 | 0 | 1 | 294 | 4 | 20 | 4 | 3 | 0 | 0 | 1 | 26 | 2 | ||||
| Roger Allen | 12 | 200 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 200 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | ||||
| Jesse Sukowaty | 23 | 174 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 174 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | ||||
| Shawn Mangan | 28 | 174 | 23 | 4 | 2 | 2 | 1 | 0 | 0 | 217 | 1 | 7 | 4 | 0 | 0 | 0 | 2 | 16 | 2 | ||||
| Chris Krepline | 69 | 167 | 66 | 11 | 5 | 4 | 0 | 0 | 0 | 167 | 1 | 23 | 2 | 0 | 0 | 3 | 12 | 18 | 3 | ||||
| Greg Herr | 69 | 167 | 60 | 10 | 5 | 10 | 2 | 0 | 1 | 250 | 3 | 19 | 1 | 2 | 3 | 4 | 10 | 21 | 4 | ||||
| Brad Mey | 51 | 156 | 45 | 7 | 4 | 7 | 2 | 0 | 0 | 200 | 3 | 16 | 1 | 1 | 1 | 0 | 13 | 71 | 0 | ||||
| Justin Behm | 14 | 154 | 13 | 2 | 2 | 2 | 0 | 0 | 1 | 385 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | ||||
| Brock Wetenkamp | 11 | 111 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
| Caleb Troge | 2 | 000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Eric Markovic | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Jim Caroselli | 7 | 000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||
| Josh Perkins | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Matt Zurbriggen | 3 | 000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | ||||
| Nick Delyon | 7 | 000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 000 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | ||||
| Steve Molof | 6 | 000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | ||||
Pitching Stats:
| Matt Zurbriggen | 3.02 | 4 | 3 | 0 | 53.7 | 34 | 14 | 5 | 18 | ||||
| Nick Delyon | 3.46 | 4 | 4 | 0 | 54.7 | 45 | 23 | 4 | 21 | ||||
| Chris Krepline | 3.49 | 1 | 7 | 1 | 56.7 | 58 | 34 | 4 | 22 | ||||
| Roger Allen | 4.08 | 3 | 2 | 0 | 39.7 | 35 | 24 | 2 | 18 | ||||
| Britton Wolf | 5.34 | 2 | 8 | 0 | 59.0 | 50 | 30 | 9 | 35 | ||||
| Steve Molof | 5.34 | 3 | 5 | 0 | 57.3 | 55 | 33 | 9 | 34 | ||||
| Greg Herr | 6.00 | 1 | 6 | 0 | 69.0 | 54 | 30 | 13 | 46 | ||||
| Brad Mey | 6.90 | 1 | 3 | 0 | 30.0 | 23 | 16 | 3 | 23 | ||||
| Adam Hablewitz | 3.24 | 0 | 0 | 0 | 8.3 | 10 | 4 | 0 | 3 | ||||
| Jordan Bischel | 4.71 | 1 | 4 | 3 | 28.7 | 33 | 10 | 1 | 15 | ||||
| Josh Perkins | 5.63 | 1 | 1 | 0 | 16.0 | 16 | 11 | 1 | 10 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Adam Christiansen | 65.0 | 301 | 9 | 5 | ||||
| Chris Nesper | 333.0 | 1565 | 53 | 24 | ||||
| Mark Rady | 47.0 | 243 | 8 | 3 | ||||
| Shawn Mangan | 16.3 | 72 | 3 | 0 | ||||
| Jim Caroselli | 7.0 | 32 | 1 | 0 | ||||
| Will Wetmore | 4.7 | 30 | 0 | 0 | ||||

