2004 Team Stats
22 Wins 32 Losses
Batting Stats:
| Tavo Hall | 202 | 316 | 177 | 56 | 32 | 15 | 2 | 0 | 1 | 345 | 15 | 14 | 3 | 4 | 3 | 29 | 164 | 76 | 13 | ||||
| Daniel Morales | 188 | 304 | 161 | 49 | 34 | 29 | 11 | 2 | 9 | 565 | 21 | 51 | 4 | 1 | 1 | 7 | 15 | 173 | 7 | ||||
| Jordan Bischel | 107 | 299 | 97 | 29 | 7 | 10 | 6 | 0 | 0 | 361 | 5 | 26 | 4 | 1 | 0 | 0 | 22 | 200 | 6 | ||||
| Mark Rady | 154 | 292 | 137 | 40 | 19 | 28 | 8 | 0 | 3 | 416 | 10 | 25 | 4 | 0 | 3 | 2 | 22 | 165 | 4 | ||||
| Josh Krowiorz | 194 | 254 | 173 | 44 | 21 | 17 | 8 | 0 | 1 | 318 | 17 | 37 | 3 | 0 | 1 | 1 | 71 | 44 | 20 | ||||
| Donovan Strouf | 191 | 245 | 159 | 39 | 23 | 15 | 13 | 0 | 0 | 327 | 18 | 32 | 10 | 0 | 4 | 3 | 5 | 107 | 5 | ||||
| Adam Christiansen | 80 | 243 | 70 | 17 | 8 | 11 | 4 | 0 | 0 | 300 | 5 | 29 | 1 | 3 | 1 | 3 | 3 | 47 | 1 | ||||
| Kevin Meyer | 140 | 236 | 127 | 30 | 18 | 9 | 0 | 1 | 0 | 252 | 10 | 18 | 2 | 0 | 1 | 13 | 11 | 75 | 2 | ||||
| Brett Grayson | 157 | 226 | 137 | 31 | 18 | 25 | 4 | 1 | 5 | 380 | 16 | 31 | 2 | 0 | 2 | 3 | 39 | 154 | 7 | ||||
| Ryan McCulley | 151 | 220 | 132 | 29 | 14 | 13 | 6 | 0 | 1 | 288 | 6 | 25 | 6 | 5 | 1 | 2 | 2 | 49 | 3 | ||||
| Andy Vogt | 155 | 177 | 130 | 23 | 11 | 14 | 5 | 0 | 0 | 215 | 15 | 37 | 5 | 3 | 2 | 0 | 100 | 91 | 11 | ||||
| Adam Hablewitz | 11 | 222 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 222 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | ||||
| Jesse Sukowaty | 6 | 200 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 800 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| Brad Ebert | 48 | 159 | 44 | 7 | 5 | 3 | 1 | 0 | 0 | 182 | 2 | 8 | 0 | 0 | 2 | 1 | 29 | 21 | 2 | ||||
| Steve Conradi | 12 | 111 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 222 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | ||||
| Brad Mey | 2 | 000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||||
| Brad Seefeldt | 5 | 000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | ||||
| Casey Johnson | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Greg Herr | 2 | 000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | ||||
| James Maurer | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Roger Allen | 1 | 000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||||
Pitching Stats:
| Roger Allen | 1.72 | 4 | 1 | 0 | 47.0 | 33 | 15 | 2 | 9 | ||||
| Brad Seefeldt | 3.66 | 2 | 4 | 0 | 39.3 | 20 | 18 | 4 | 16 | ||||
| Greg Herr | 4.37 | 4 | 9 | 0 | 103.0 | 75 | 41 | 20 | 50 | ||||
| Mark Rady | 5.31 | 1 | 4 | 0 | 39.0 | 11 | 9 | 4 | 23 | ||||
| Jordan Bischel | 6.27 | 6 | 3 | 0 | 60.3 | 45 | 14 | 7 | 42 | ||||
| James Maurer | 0.00 | 1 | 0 | 0 | 7.0 | 4 | 2 | 0 | 0 | ||||
| Josh Krowiorz | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | ||||
| Adam Hablewitz | 1.80 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 1 | ||||
| Daniel Morales | 3.29 | 1 | 2 | 5 | 13.7 | 17 | 14 | 2 | 5 | ||||
| Steve Conradi | 3.63 | 1 | 1 | 0 | 17.3 | 18 | 3 | 2 | 7 | ||||
| Brett Grayson | 3.78 | 0 | 2 | 0 | 16.7 | 11 | 12 | 2 | 7 | ||||
| Brad Mey | 4.76 | 1 | 2 | 0 | 17.0 | 9 | 6 | 1 | 9 | ||||
| Kevin Meyer | 5.40 | 1 | 0 | 0 | 8.3 | 5 | 4 | 0 | 5 | ||||
| Tavo Hall | 6.00 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 2 | ||||
| Casey Johnson | 6.75 | 0 | 0 | 0 | 4.0 | 1 | 2 | 0 | 3 | ||||
| Brad Ebert | 7.09 | 0 | 4 | 1 | 26.7 | 5 | 9 | 1 | 21 | ||||
| Andy Vogt | 18.00 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 2 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Adam Christiansen | 30.0 | 119 | 4 | 1 | ||||
| Brett Grayson | 26.7 | 121 | 4 | 2 | ||||
| Daniel Morales | 229.3 | 1056 | 25 | 9 | ||||
| Mark Rady | 116.3 | 525 | 13 | 4 | ||||
| Kevin Meyer | 7.0 | 25 | 0 | 0 | ||||

