2003 Team Stats
41 Wins 19 Losses
Batting Stats:
| Jason Lensmeyer | 170 | 386 | 158 | 61 | 34 | 46 | 16 | 0 | 5 | 582 | 9 | 17 | 1 | 0 | 2 | 1 | 8 | 140 | 6 | ||||
| Mike Hall | 266 | 355 | 228 | 81 | 59 | 41 | 6 | 1 | 7 | 482 | 19 | 17 | 10 | 2 | 7 | 8 | 141 | 174 | 23 | ||||
| Kevin Meyer | 211 | 332 | 193 | 64 | 44 | 27 | 4 | 0 | 0 | 352 | 13 | 26 | 0 | 4 | 1 | 15 | 27 | 109 | 5 | ||||
| Josh Krowiorz | 252 | 327 | 217 | 71 | 39 | 37 | 15 | 4 | 0 | 433 | 27 | 37 | 1 | 3 | 4 | 6 | 106 | 45 | 27 | ||||
| Donovan Strouf | 245 | 322 | 202 | 65 | 41 | 35 | 16 | 4 | 0 | 441 | 24 | 36 | 15 | 2 | 2 | 14 | 6 | 92 | 8 | ||||
| Ryan McCulley | 226 | 287 | 195 | 56 | 46 | 42 | 9 | 2 | 6 | 446 | 19 | 43 | 7 | 3 | 2 | 10 | 5 | 66 | 5 | ||||
| Blake Nelson | 147 | 270 | 126 | 34 | 21 | 25 | 13 | 0 | 2 | 421 | 15 | 34 | 5 | 0 | 1 | 3 | 25 | 240 | 3 | ||||
| Mark Rady | 184 | 248 | 165 | 41 | 29 | 19 | 14 | 0 | 2 | 370 | 10 | 45 | 6 | 2 | 1 | 2 | 35 | 196 | 9 | ||||
| Andy Vogt | 212 | 247 | 178 | 44 | 26 | 26 | 4 | 0 | 1 | 287 | 21 | 38 | 3 | 7 | 3 | 1 | 120 | 91 | 12 | ||||
| Joe Waksmonski | 17 | 429 | 14 | 6 | 3 | 6 | 3 | 0 | 0 | 643 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||||
| Ryan Jones | 63 | 418 | 55 | 23 | 12 | 18 | 5 | 0 | 7 | 891 | 7 | 12 | 0 | 0 | 1 | 0 | 7 | 112 | 2 | ||||
| Adam Hablewitz | 7 | 286 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 429 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
| Jonnie Knoble | 70 | 286 | 56 | 16 | 16 | 9 | 2 | 2 | 0 | 393 | 7 | 9 | 4 | 3 | 0 | 6 | 1 | 34 | 0 | ||||
| Adam Christiansen | 4 | 250 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Brad Seefeldt | 15 | 250 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 250 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 8 | 1 | ||||
| Josh Reidt | 17 | 250 | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 312 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||||
| Matt Sowell | 24 | 238 | 21 | 5 | 6 | 3 | 1 | 0 | 0 | 286 | 1 | 6 | 2 | 0 | 0 | 0 | 15 | 17 | 3 | ||||
| Brad Ebert | 20 | 235 | 17 | 4 | 2 | 3 | 0 | 0 | 0 | 235 | 3 | 1 | 0 | 0 | 0 | 2 | 20 | 9 | 1 | ||||
| Josh Blaha | 11 | 182 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 182 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | ||||
| Eric Ebert | 15 | 154 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 154 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||||
| Chris Schwarz | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 1 | ||||
| Greg Herr | 2 | 000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | ||||
| Roger Allen | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Travis Kerber | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Pitching Stats:
| Matt Sowell | 2.22 | 7 | 4 | 0 | 73.0 | 46 | 30 | 6 | 18 | ||||
| Chris Schwarz | 2.87 | 5 | 4 | 1 | 78.3 | 63 | 28 | 22 | 25 | ||||
| Brad Seefeldt | 2.95 | 6 | 5 | 0 | 73.3 | 33 | 44 | 12 | 24 | ||||
| Josh Reidt | 3.05 | 5 | 1 | 0 | 44.3 | 63 | 37 | 1 | 15 | ||||
| Josh Blaha | 3.50 | 9 | 2 | 0 | 82.3 | 96 | 29 | 2 | 32 | ||||
| Greg Herr | 4.52 | 7 | 2 | 3 | 73.7 | 75 | 38 | 16 | 37 | ||||
| Travis Kerber | 3.00 | 1 | 0 | 0 | 9.0 | 12 | 3 | 2 | 3 | ||||
| Brad Ebert | 7.11 | 0 | 0 | 0 | 6.3 | 2 | 3 | 3 | 5 | ||||
| Roger Allen | 7.31 | 1 | 1 | 0 | 16.0 | 16 | 19 | 0 | 13 | ||||
| Adam Hablewitz | 9.00 | 0 | 0 | 0 | 2.0 | 0 | 2 | 0 | 2 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Blake Nelson | 249.7 | 1111 | 15 | 18 | ||||
| Jason Lensmeyer | 110.7 | 513 | 9 | 4 | ||||
| Joe Waksmonski | 22.0 | 99 | 1 | 0 | ||||
| Kevin Meyer | 25.0 | 114 | 3 | 0 | ||||
| Mark Rady | 51.0 | 225 | 5 | 1 | ||||

