2002 Team Stats
39 Wins 23 Losses
Batting Stats:
| Jason Lensmeyer | 183 | 400 | 165 | 66 | 32 | 55 | 14 | 1 | 8 | 642 | 14 | 33 | 0 | 0 | 4 | 0 | 12 | 142 | 6 | ||||
| Matt Yourkin | 200 | 373 | 169 | 63 | 52 | 50 | 12 | 3 | 10 | 657 | 20 | 24 | 8 | 0 | 3 | 18 | 21 | 97 | 3 | ||||
| Mike Hall | 257 | 342 | 222 | 76 | 60 | 37 | 15 | 3 | 3 | 477 | 26 | 20 | 5 | 2 | 2 | 4 | 149 | 81 | 19 | ||||
| Ryan McCulley | 196 | 331 | 166 | 55 | 43 | 42 | 7 | 4 | 5 | 512 | 18 | 39 | 5 | 2 | 5 | 10 | 3 | 76 | 6 | ||||
| Donovan Strouf | 190 | 309 | 152 | 47 | 31 | 25 | 5 | 2 | 2 | 408 | 31 | 39 | 1 | 1 | 5 | 5 | 4 | 81 | 2 | ||||
| Rob Kohn | 186 | 276 | 170 | 47 | 23 | 36 | 9 | 3 | 3 | 418 | 11 | 39 | 0 | 3 | 2 | 0 | 36 | 315 | 10 | ||||
| Mark Rady | 109 | 269 | 93 | 25 | 21 | 18 | 5 | 0 | 0 | 323 | 10 | 22 | 5 | 1 | 0 | 4 | 27 | 92 | 8 | ||||
| Mike Reardon | 242 | 269 | 193 | 52 | 50 | 30 | 12 | 4 | 4 | 435 | 28 | 35 | 16 | 4 | 1 | 3 | 12 | 60 | 6 | ||||
| Josh Krowiorz | 255 | 242 | 215 | 52 | 46 | 34 | 13 | 0 | 2 | 330 | 32 | 28 | 5 | 1 | 2 | 2 | 69 | 53 | 30 | ||||
| Andy Vogt | 185 | 231 | 156 | 36 | 28 | 16 | 3 | 0 | 0 | 250 | 21 | 34 | 2 | 5 | 1 | 4 | 147 | 89 | 15 | ||||
| Jamie Broehm | 120 | 176 | 102 | 18 | 15 | 10 | 5 | 0 | 0 | 225 | 9 | 42 | 6 | 3 | 0 | 0 | 9 | 229 | 3 | ||||
| Josh Blaha | 10 | 500 | 10 | 5 | 3 | 2 | 2 | 0 | 1 | 1000 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | ||||
| Brad Ebert | 15 | 333 | 12 | 4 | 4 | 5 | 1 | 0 | 1 | 667 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 7 | 2 | ||||
| Brad Seefeldt | 7 | 333 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 1 | ||||
| Eric Ebert | 15 | 308 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 308 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | ||||
| Dan Parker | 75 | 284 | 67 | 19 | 15 | 5 | 4 | 1 | 0 | 373 | 6 | 10 | 0 | 1 | 1 | 6 | 8 | 21 | 1 | ||||
| Bryan Behringer | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| Caleb Marheine | 1 | 000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Casey O'Connor | 7 | 000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||
| Chris Schwarz | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | ||||
| Eric Grube | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Greg Herr | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Pitching Stats:
| Dan Parker | 1.34 | 6 | 1 | 0 | 47.0 | 58 | 16 | 0 | 7 | ||||
| Matt Yourkin | 3.72 | 7 | 3 | 1 | 72.7 | 75 | 41 | 3 | 30 | ||||
| Chris Schwarz | 4.38 | 10 | 5 | 1 | 100.7 | 101 | 47 | 9 | 49 | ||||
| Josh Blaha | 4.86 | 4 | 3 | 0 | 66.7 | 58 | 46 | 4 | 36 | ||||
| Brad Seefeldt | 5.05 | 8 | 4 | 0 | 87.3 | 56 | 42 | 12 | 49 | ||||
| Jamie Broehm | 0.00 | 0 | 0 | 0 | .3 | 0 | 2 | 0 | 0 | ||||
| Mike Hall | 0.00 | 0 | 0 | 0 | 3.0 | 4 | 2 | 0 | 0 | ||||
| Mike Reardon | 1.04 | 1 | 0 | 1 | 17.3 | 29 | 5 | 0 | 2 | ||||
| Brad Ebert | 1.80 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | ||||
| Bryan Behringer | 3.60 | 1 | 1 | 0 | 10.0 | 11 | 3 | 1 | 4 | ||||
| Greg Herr | 3.60 | 1 | 0 | 0 | 5.0 | 5 | 1 | 0 | 2 | ||||
| Eric Ebert | 4.70 | 1 | 2 | 1 | 23.0 | 11 | 5 | 2 | 12 | ||||
| Eric Grube | 6.75 | 0 | 1 | 0 | 4.0 | 1 | 1 | 0 | 3 | ||||
| Mark Rady | 8.83 | 0 | 3 | 0 | 17.3 | 5 | 9 | 3 | 17 | ||||
| Donovan Strouf | 135.00 | 0 | 0 | 0 | .3 | 1 | 6 | 0 | 5 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Jamie Broehm | 240.0 | 1098 | 33 | 11 | ||||
| Jason Lensmeyer | 150.7 | 695 | 16 | 12 | ||||
| Mark Rady | 62.0 | 299 | 10 | 6 | ||||
| Rob Kohn | 7.0 | 29 | 2 | 0 | ||||

