2000 Team Stats
17 Wins 32 Losses
Batting Stats:
| Tony Graziani | 167 | 310 | 142 | 44 | 29 | 21 | 6 | 0 | 0 | 352 | 21 | 10 | 4 | 0 | 0 | 4 | 7 | 75 | 4 | ||||
| Mike Hall | 161 | 304 | 148 | 45 | 18 | 19 | 9 | 0 | 0 | 365 | 6 | 18 | 3 | 4 | 0 | 6 | 134 | 67 | 18 | ||||
| Mike Reardon | 176 | 302 | 149 | 45 | 25 | 32 | 7 | 0 | 3 | 409 | 12 | 30 | 13 | 1 | 1 | 1 | 87 | 45 | 11 | ||||
| Jason Lensmeyer | 159 | 273 | 143 | 39 | 17 | 20 | 5 | 0 | 2 | 350 | 11 | 39 | 5 | 0 | 0 | 1 | 13 | 102 | 5 | ||||
| Mike Hamm | 120 | 264 | 110 | 29 | 11 | 13 | 2 | 0 | 0 | 282 | 6 | 13 | 1 | 3 | 0 | 2 | 76 | 70 | 10 | ||||
| Josh Krowiorz | 108 | 227 | 97 | 22 | 10 | 16 | 4 | 1 | 0 | 289 | 6 | 14 | 3 | 2 | 0 | 1 | 50 | 39 | 17 | ||||
| Matt Van Coutren | 175 | 221 | 149 | 33 | 19 | 12 | 8 | 0 | 1 | 295 | 20 | 34 | 5 | 1 | 0 | 10 | 11 | 151 | 2 | ||||
| Nick Henschel | 151 | 203 | 138 | 28 | 17 | 13 | 5 | 1 | 0 | 254 | 10 | 14 | 1 | 1 | 1 | 1 | 8 | 346 | 0 | ||||
| Andy Vogt | 131 | 145 | 117 | 17 | 13 | 6 | 1 | 0 | 0 | 154 | 12 | 43 | 2 | 0 | 0 | 4 | 43 | 59 | 9 | ||||
| Josh Blaha | 8 | 500 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 625 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | ||||
| Chris Schwarz | 34 | 357 | 28 | 10 | 6 | 6 | 2 | 0 | 0 | 429 | 6 | 9 | 0 | 0 | 0 | 2 | 16 | 7 | 2 | ||||
| Craig Bonin | 15 | 267 | 15 | 4 | 3 | 4 | 0 | 0 | 0 | 267 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
| Brad Seefeldt | 4 | 250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | ||||
| Brian Herzog | 18 | 200 | 15 | 3 | 3 | 2 | 1 | 0 | 0 | 267 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 3 | ||||
| Brad Behringer | 39 | 194 | 31 | 6 | 2 | 4 | 0 | 0 | 0 | 194 | 7 | 10 | 1 | 0 | 0 | 1 | 1 | 15 | 1 | ||||
| Bryan Behringer | 27 | 167 | 24 | 4 | 4 | 2 | 0 | 0 | 0 | 167 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 20 | 2 | ||||
| Joe Borchardt | 10 | 125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Vieau | 21 | 100 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 100 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||||
| Brad Ebert | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||||
| Brian Miller | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| Donovan Strouf | 21 | 000 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | ||||
| Greg Shepard | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| James Maurer | 9 | 000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Jeremy Stryhn | 3 | 000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 000 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||||
| Nick Behringer | 2 | 000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| Scott Buck | 1 | 000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Pitching Stats:
| Brian Herzog | 2.75 | 4 | 3 | 0 | 55.7 | 34 | 19 | 5 | 17 | ||||
| Brad Seefeldt | 4.27 | 1 | 9 | 0 | 71.7 | 33 | 35 | 6 | 34 | ||||
| Chris Schwarz | 4.59 | 5 | 6 | 1 | 68.7 | 40 | 25 | 5 | 35 | ||||
| Bryan Behringer | 5.35 | 2 | 3 | 0 | 35.3 | 18 | 8 | 2 | 21 | ||||
| Brian Miller | 0.00 | 0 | 0 | 0 | 6.0 | 2 | 5 | 0 | 0 | ||||
| Mike Reardon | 0.90 | 1 | 1 | 4 | 10.0 | 7 | 3 | 2 | 1 | ||||
| Greg Shepard | 4.50 | 1 | 0 | 0 | 6.0 | 7 | 2 | 0 | 3 | ||||
| Brad Ebert | 6.00 | 1 | 2 | 0 | 18.0 | 7 | 10 | 0 | 12 | ||||
| Matt Van Coutren | 6.00 | 0 | 1 | 0 | 6.0 | 4 | 5 | 0 | 4 | ||||
| Tom Vieau | 10.07 | 1 | 3 | 0 | 22.3 | 7 | 18 | 3 | 25 | ||||
| Josh Blaha | 10.33 | 0 | 4 | 0 | 27.0 | 9 | 28 | 1 | 31 | ||||
| Jeremy Stryhn | 10.67 | 1 | 0 | 0 | 14.3 | 5 | 19 | 0 | 17 | ||||
| Scott Buck | 13.50 | 0 | 0 | 0 | 2.7 | 1 | 2 | 0 | 4 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Bryan Behringer | 22.7 | 96 | 2 | 1 | ||||
| Jason Lensmeyer | 171.3 | 848 | 22 | 10 | ||||
| Matt Van Coutren | 149.7 | 702 | 22 | 11 | ||||

