1998 Team Stats
9 Wins 21 Losses
Batting Stats:
| Glen Braun | 107 | 390 | 100 | 39 | 26 | 51 | 9 | 4 | 11 | 890 | 4 | 17 | 2 | 0 | 1 | 1 | 5 | 39 | 6 | ||||
| Clint Petasek | 96 | 376 | 85 | 32 | 9 | 17 | 6 | 0 | 0 | 447 | 6 | 6 | 5 | 0 | 0 | 2 | 21 | 53 | 6 | ||||
| Jacob Klossner | 94 | 310 | 84 | 26 | 23 | 9 | 1 | 1 | 0 | 345 | 9 | 16 | 1 | 0 | 0 | 2 | 7 | 78 | 3 | ||||
| Joe Borchardt | 132 | 294 | 119 | 35 | 25 | 15 | 5 | 0 | 3 | 412 | 10 | 29 | 0 | 0 | 3 | 6 | 47 | 38 | 13 | ||||
| Chris Schwarz | 110 | 278 | 97 | 27 | 22 | 24 | 6 | 1 | 5 | 515 | 9 | 36 | 3 | 1 | 0 | 6 | 16 | 55 | 5 | ||||
| Bryan Behringer | 77 | 225 | 71 | 16 | 6 | 11 | 2 | 0 | 1 | 296 | 2 | 22 | 0 | 4 | 0 | 0 | 17 | 50 | 7 | ||||
| Andy Vogt | 105 | 202 | 89 | 18 | 16 | 12 | 3 | 1 | 1 | 292 | 13 | 37 | 0 | 1 | 2 | 3 | 21 | 29 | 4 | ||||
| Brad Seefeldt | 2 | 500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | ||||
| Tom Vieau | 8 | 429 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 429 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | ||||
| Brian Bengtson | 25 | 417 | 24 | 10 | 5 | 3 | 1 | 0 | 0 | 458 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 29 | 2 | ||||
| Tom Fogle | 16 | 375 | 16 | 6 | 2 | 4 | 0 | 0 | 1 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | ||||
| David Reichwald | 86 | 354 | 65 | 23 | 19 | 6 | 4 | 0 | 1 | 462 | 17 | 10 | 3 | 1 | 0 | 7 | 44 | 34 | 12 | ||||
| Tom Katz | 40 | 306 | 36 | 11 | 3 | 2 | 1 | 0 | 0 | 333 | 1 | 5 | 0 | 3 | 0 | 1 | 11 | 52 | 2 | ||||
| Greg Shepard | 7 | 286 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 429 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Jason Lensmeyer | 24 | 286 | 21 | 6 | 6 | 3 | 2 | 0 | 1 | 524 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 30 | 0 | ||||
| Jesse Dallas | 5 | 200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | ||||
| Josh Tegen | 64 | 200 | 55 | 11 | 9 | 4 | 1 | 0 | 0 | 218 | 8 | 18 | 0 | 1 | 0 | 0 | 10 | 105 | 2 | ||||
| Justin Henze | 41 | 189 | 37 | 7 | 4 | 4 | 2 | 0 | 0 | 243 | 2 | 11 | 1 | 1 | 0 | 0 | 3 | 70 | 4 | ||||
| James Maurer | 6 | 167 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
| Brent Hansen | 63 | 137 | 51 | 7 | 9 | 1 | 0 | 0 | 0 | 137 | 11 | 10 | 1 | 0 | 0 | 2 | 35 | 24 | 11 | ||||
| Jamie Messman | 7 | 000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | ||||
| Kirk Pingel | 5 | 000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 000 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Kyle Larson | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Shane Nelson | 8 | 000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | ||||
Pitching Stats:
| Tom Katz | 5.03 | 4 | 4 | 0 | 62.7 | 31 | 12 | 1 | 35 | ||||
| Chris Schwarz | 5.89 | 2 | 4 | 2 | 47.3 | 39 | 18 | 2 | 31 | ||||
| Brad Seefeldt | 8.10 | 1 | 4 | 0 | 33.3 | 33 | 23 | 6 | 30 | ||||
| Clint Petasek | 0.00 | 0 | 0 | 0 | 2.0 | 4 | 1 | 0 | 0 | ||||
| Jacob Klossner | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | ||||
| Bryan Behringer | 6.75 | 0 | 1 | 0 | 18.7 | 16 | 18 | 0 | 14 | ||||
| Kirk Pingel | 9.39 | 0 | 1 | 0 | 7.7 | 7 | 4 | 2 | 8 | ||||
| Joe Borchardt | 9.82 | 1 | 1 | 0 | 11.0 | 11 | 11 | 0 | 12 | ||||
| Greg Shepard | 9.90 | 0 | 2 | 0 | 10.0 | 9 | 3 | 0 | 11 | ||||
| Jamie Messman | 11.25 | 1 | 0 | 0 | 12.0 | 8 | 14 | 0 | 15 | ||||
| Tom Fogle | 11.25 | 0 | 1 | 0 | 12.0 | 10 | 10 | 2 | 15 | ||||
| Glen Braun | 14.00 | 0 | 2 | 0 | 18.0 | 17 | 15 | 1 | 28 | ||||
| Kyle Larson | 15.00 | 0 | 1 | 0 | 3.0 | 2 | 0 | 1 | 5 | ||||
| Brian Bengtson | 24.75 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 11 | ||||
ERA computed assuming 9 innings per game
Catching Stats:
| Bryan Behringer | 29.0 | 140 | 1 | 1 | ||||
| Jacob Klossner | 64.3 | 327 | 6 | 2 | ||||
| Jason Lensmeyer | 25.0 | 136 | 4 | 0 | ||||
| Josh Tegen | 116.7 | 606 | 16 | 4 | ||||
| Justin Henze | 7.7 | 41 | 0 | 0 | ||||

